Tangent RC
The tangent is a total freak show. The mild reverse camber profile and convex base creates a board that is easy to control, a blast in the park, and lays down insane horizontal carves. The reverse camber profile on the Tangent is 4mm giving this board the playful ride of reverse camber and holds the power of regular camber. The convex base serves two purposes: 1) It has a catch free buttery feel. 2) The convex shape creates a beveled edge similar to a racing ski. The bevel in the edges is a win win. No catching edges on rails and you can keep your edges tuned for knee dragging toe sides. The Tangent is considered to be a park board, but we think this is the best board for fun all over the mountain.
$399.99
| Tangent RC (cm) | ||||||||
| Total Length | 139 | 143 | 146 | 150 | 153 | 156 | 159 | 163 |
| Contact | 104 | 108 | 113 | 116 | 118 | 122 | 127 | 133 |
| Tip/Tail Width | 27.5 | 27.5 | 28.0 | 28.5 | 28.5 | 29.2 | 30.1 | 29.1 |
| Waist Width | 23.8 | 23.6 | 23.8 | 24.0 | 24.3 | 24.7 | 25.3 | 24.3 |
| Side Cut Radius | 750 | 750 | 770 | 760 | 830 | 795 | 795 | 895 |
| Tip/Tail Length | 16.8/16.6 | 15.5 | 15.7 | 17 | 16 | 14.6 | ||
| Stance | 48->64 | 48->64 | 48->64 | 48->64 | 50->66 | 50->66 | 50->66 | 50->66 |





